<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primary Color</title>
	<atom:link href="http://www.primarycolor.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.primarycolor.us</link>
	<description>Advertising Design</description>
	<lastBuildDate>Wed, 17 Feb 2010 03:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who, What, and Where of Good Advertising</title>
		<link>http://www.primarycolor.us/?p=570</link>
		<comments>http://www.primarycolor.us/?p=570#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:32:24 +0000</pubDate>
		<dc:creator>primary color</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=570</guid>
		<description><![CDATA[Advertising doesn&#8217;t have to be brilliant or highly creative to be successful, but it doesn&#8217;t hurt either.
Advertising doesn’t have to be brilliant or highly creative to be effective. The secret to successful advertising lies in its continuity—sending an informative, consistent message over time that motivates existing customers and prospects to turn to you when they [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Advertising doesn&#8217;t have to be brilliant or highly creative to be successful, but it doesn&#8217;t hurt either.</p></blockquote>
<p>Advertising doesn’t have to be brilliant or highly creative to be effective. The secret to successful advertising lies in its continuity—sending an informative, consistent message over time that motivates existing customers and prospects to turn to you when they are ready to buy. </p>
<p>Brilliant and creative advertising is more cost-effective though, because of its ability to cut through the clutter and make a greater impression with less repetition. How many times did you have to see those classic &#8220;Mac vs PC&#8221; spots before you felt sorry for Microsoft.</p>
<p><img src="http://www.primarycolor.us/wp-content/uploads/2010/02/blogImage_MacVsPC.jpg" alt="Mac versus PC" title="blogImage_MacVsPC" width="480" height="144" class="alignleft size-full wp-image-579"/></p>
<p>Two important things to consider when creating an ad is the audience and the offer. Who is the ad trying to reach? If the ad isn’t presented to the right audience and speaking to them in a voice they identify with, then it probably won’t get noticed. And if the offer doesn’t interest them, then they probably won’t take any action even if they do notice it.</p>
<p>Where you advertise will depend on who you’re trying to reach, the geographical range of your business, where your product or service can be most effectively presented, and your budget. In deciding where to advertise, keep the following considerations in mind:</p>
<ul>
• When and how often your message needs to be sent.<br />
• How effectively the medium communicates your main selling points.<br />
• How much it costs, relative to the number of people it reaches.<br />
• How many of the people seeing your ad fall within the target audience.
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycolor.us/?feed=rss2&amp;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Advertising with Purpose?</title>
		<link>http://www.primarycolor.us/?p=543</link>
		<comments>http://www.primarycolor.us/?p=543#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:18:38 +0000</pubDate>
		<dc:creator>primary color</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=543</guid>
		<description><![CDATA[Once you’ve targeted your market, it’s important to clearly identify what you want your advertising to accomplish.

The main reason for small business advertising is obvious: to attract customers and increase sales. But often advertising efforts are wasted on a shotgun approach that doesn&#8217;t focus on their company&#8217;s best prospects—those who are ready, willing and able [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Once you’ve targeted your market, it’s important to clearly identify what you want your advertising to accomplish.
</p></blockquote>
<p>The main reason for small business advertising is obvious: to attract customers and increase sales. But often advertising efforts are wasted on a shotgun approach that doesn&#8217;t focus on their company&#8217;s best prospects—those who are ready, willing and able to purchase your product or service. In an attempt to reach &#8220;everybody,&#8221; these advertisers either miss their true market or spend more than necessary to reach it. First identify who and where your best prospects are and how best to reach them with your message.</p>
<p><a href="http://www.primarycolor.us/wp-content/uploads/2010/02/pageImage_blogPurpose-e1266092080478.jpg"><img src="http://www.primarycolor.us/wp-content/uploads/2010/02/pageImage_blogPurpose-e1266092080478.jpg" alt="advertise with purpose" title="pageImage_blogPurpose" width="480" height="144" class="alignleft size-full wp-image-559" /></a></p>
<p>Once you&#8217;ve targeted your market, it&#8217;s important to clearly identify what you want your advertising to accomplish. Specific advertising objectives include:</p>
<ul>
• Creating new customers.<br />
• Increasing usage of a product or service.<br />
• Increasing order size.<br />
• Improving brand recognition.<br />
• Generating customer inquiries.<br />
• Creating sales leads.<br />
• Promoting special events.<br />
• Enhancing the overall image of the business.</ul>
<p></br></p>
<p>Generally, the most effective ads focus on customer needs or wants, and emphasize the most desirable benefits of the product or service, such as convenience, style or durability. The tactics you choose in your advertising will help determine the media you select and the exact message you communicate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycolor.us/?feed=rss2&amp;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Impact Identity</title>
		<link>http://www.primarycolor.us/?p=62</link>
		<comments>http://www.primarycolor.us/?p=62#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:58:14 +0000</pubDate>
		<dc:creator>primary color</dc:creator>
				<category><![CDATA[Identity/Logo]]></category>
		<category><![CDATA[Logo/Identity Design]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=62</guid>
		<description><![CDATA[Primary Color designed a contemporary, high-energy logo and identity system that is unique and memorable...]]></description>
			<content:encoded><![CDATA[<p>Solar Impact specializes in the installation of residential solar electric power systems. As you can imagine, interest in solar power solutions is high and Solar Impact wanted an identity system that conveyed the impact their services can provide for their customers. Primary Color designed a contemporary, high-energy logo and identity system that is unique and memorable.</p>
<div id="attachment_492" class="wp-caption alignleft" style="width: 490px"><a href="http://www.primarycolor.us/wp-content/uploads/2010/01/id_solar1.jpg"><img src="http://www.primarycolor.us/wp-content/uploads/2010/02/pageImage_solarImpact.jpg" alt="solar impact" title="pageImage_solarImpact" width="480" height="286" class="size-full wp-image-492" /></a><p class="wp-caption-text">click image for ID comp</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycolor.us/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammarama Identity</title>
		<link>http://www.primarycolor.us/?p=475</link>
		<comments>http://www.primarycolor.us/?p=475#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:10:20 +0000</pubDate>
		<dc:creator>primary color</dc:creator>
				<category><![CDATA[Identity/Logo]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Logo/Identity Design]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=475</guid>
		<description><![CDATA[We worked with April FitzGerald to develop the name, logo design and business cards for grammarama, her new professional writing, editing, critique and design service.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Google &#8220;the perfect client&#8221; and you&#8217;ll probably find a picture of freelance writer and graphic designer, April FitzGerald.</p></blockquote>
<p>We worked with April FitzGerald to develop the name, logo design and business cards for grammarama, her new professional writing, editing, critique and design service. She jumped in and was an indespensible and enthusiastic part of the creative process. She was persistent, creative, constructively critical, and not adverse to taking a risk. All characteristics that will serve her well in her professional life in which we wish her all the best.</p>
<div id="attachment_479" class="wp-caption alignleft" style="width: 490px"><a href="http://www.primarycolor.us/wp-content/uploads/2010/02/pageBig_grammarama1.jpg"><img src="http://www.primarycolor.us/wp-content/uploads/2010/02/pageImage_grammarama1.jpg" alt="grammarama" title="grammarama" width="480" height="286" class="size-full wp-image-479" /></a><p class="wp-caption-text">click image for larger view</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycolor.us/?feed=rss2&amp;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CER &#8211; 25th Anniversary Print Ads</title>
		<link>http://www.primarycolor.us/?p=435</link>
		<comments>http://www.primarycolor.us/?p=435#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:56:02 +0000</pubDate>
		<dc:creator>primary color</dc:creator>
				<category><![CDATA[Print/Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=435</guid>
		<description><![CDATA[Ads promoting sales and rental of their scaffolding products also remind customers of longevilty and trustworthiness.]]></description>
			<content:encoded><![CDATA[<p>Crom Equipment Rental asked us to produce some fractional ads to promote the sales and rentals of their scaffolding equipment. We used their upcoming 25th Anniversary as a reminder to their customers of their longevity and trustworthiness.</p>
<div id="attachment_438" class="wp-caption alignleft" style="width: 490px"><a href="http://www.primarycolor.us/wp-content/uploads/2010/02/pageBig_cer25th.jpg"><img src="http://www.primarycolor.us/wp-content/uploads/2010/02/pageImage_cer25th.jpg" alt="CER Advertising" title="CER Advertising" width="480" height="286" class="size-full wp-image-438" /></a><p class="wp-caption-text">Click for larger image.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycolor.us/?feed=rss2&amp;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gator Non-Profit Professionals Identity</title>
		<link>http://www.primarycolor.us/?p=296</link>
		<comments>http://www.primarycolor.us/?p=296#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:39:11 +0000</pubDate>
		<dc:creator>primary color</dc:creator>
				<category><![CDATA[Identity/Logo]]></category>
		<category><![CDATA[gators]]></category>
		<category><![CDATA[pro bono]]></category>
		<category><![CDATA[uf]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=296</guid>
		<description><![CDATA[We asked GNPP if we could help with their new logo. Gators gotta stick together! <a href="http://www.primarycolor.us/?p=296" title="click to follow">MORE »</a>]]></description>
			<content:encoded><![CDATA[<p>We were talking to our friend Anthony R. when he told us about this group he was associated with on campus, Gator Non-Profit Professionals. Being Gators, we offered to help them with their logo design and they were kind enough to accept. Gators gotta stick together.</p>
<p><a href="http://www.primarycolor.us/wp-content/uploads/2010/02/pageBig_gnpp.jpg"><img src="http://www.primarycolor.us/wp-content/uploads/2010/02/pageImage_gnpp.jpg" alt="" title="pageImage_gnpp" width="480" height="286" class="alignleft size-full wp-image-502" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycolor.us/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muzzy Broadheads Print Collateral</title>
		<link>http://www.primarycolor.us/?p=320</link>
		<comments>http://www.primarycolor.us/?p=320#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:20:26 +0000</pubDate>
		<dc:creator>primary color</dc:creator>
				<category><![CDATA[Print/Advertising]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=320</guid>
		<description><![CDATA[We've been working with Muzzy on their print collateral since 2004.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primarycolor.us/wp-content/uploads/2010/02/idHoriz_muzzyPrint.jpg"><img src="http://www.primarycolor.us/wp-content/uploads/2010/02/pageImage_muzzyAds.jpg" alt="" title="pageThumb_muzzy" width="480" height="286" class="alignleft size-full wp-image-509" /></a></p>
<p>Since 2004, we have been working with Muzzy on their annual product brochure and print advertising. Muzzy produces broadheads and accessories for the bowhunting market. They are also the largest supplier of bowfishing equipment. Bowhunting is an enthusiast-oriented sport and if you don&#8217;t speak the language, they don&#8217;t listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycolor.us/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WestonArnold Insurance Identity</title>
		<link>http://www.primarycolor.us/?p=240</link>
		<comments>http://www.primarycolor.us/?p=240#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:00:09 +0000</pubDate>
		<dc:creator>primary color</dc:creator>
				<category><![CDATA[Identity/Logo]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Logo/Identity Design]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=240</guid>
		<description><![CDATA[WestonArnold Insurance wanted a new logo to go with their new name.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_517" class="wp-caption alignleft" style="width: 490px"><a href="http://www.primarycolor.us/wp-content/uploads/2010/02/id_westonArnold.jpg"><img src="http://www.primarycolor.us/wp-content/uploads/2010/02/pageImage_westonID.jpg" alt="Weston Arnold ID" title="pageImage_westonID" width="480" height="286" class="size-full wp-image-517" /></a><p class="wp-caption-text">click image for PDF</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycolor.us/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muzzy Endcap for Cabela&#8217;s</title>
		<link>http://www.primarycolor.us/?p=267</link>
		<comments>http://www.primarycolor.us/?p=267#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:51:25 +0000</pubDate>
		<dc:creator>primary color</dc:creator>
				<category><![CDATA[Print/Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=267</guid>
		<description><![CDATA[Muzzy needed new signage for in-store display at Cabelas.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_523" class="wp-caption alignleft" style="width: 490px"><a href="http://www.primarycolor.us/wp-content/uploads/2010/02/id_muzzyEndcap.jpg"><img src="http://www.primarycolor.us/wp-content/uploads/2010/02/pageImage_muzzyEnd.jpg" alt="Muzzy Endcap for Cabelas" title="pageImage_muzzyEnd" width="480" height="286" class="size-full wp-image-523" /></a><p class="wp-caption-text">click image for larger view</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycolor.us/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Extended Character Set</title>
		<link>http://www.primarycolor.us/?p=202</link>
		<comments>http://www.primarycolor.us/?p=202#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:23:13 +0000</pubDate>
		<dc:creator>primary color</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=202</guid>
		<description><![CDATA[Most text editors and word processors allow you to type special symbols that do not appear on the keyboard. To access these, you will need to use the numeric keypad on the right side of your keyboard. Make sure that the NumLock key is on, and then press and hold one of your Alt keys. [...]]]></description>
			<content:encoded><![CDATA[<p>Most text editors and word processors allow you to type special symbols that do not appear on the keyboard. To access these, you will need to use the numeric keypad on the right side of your keyboard. Make sure that the <code>NumLock</code> key is on, and then press and hold one of your <code>Alt</code> keys. While you are holding <code>Alt</code>, use the numeric keypad to type one of the three-digit numbers listed below. When you are done typing, release the <code>Alt</code> key, and the associated extended character will appear.</p>
<div id="attachment_468" class="wp-caption alignleft" style="width: 490px"><a href="http://www.primarycolor.us/wp-content/uploads/2010/02/Windows-Extended-Char-Set.pdf" target="blank"><img src="http://www.primarycolor.us/wp-content/uploads/2010/02/pageImage_charSet.jpg" alt="windows char set" title="windows char set" width="480" height="286" class="size-full wp-image-468" /></a><p class="wp-caption-text">Click image for PDF</p></div>
<p>For me, the most useful of these are the copyright (©), registered (®), and trademark (™) symbols. I keep a printed copy under my deskpad for quick reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycolor.us/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
